| Day | Time | Program | Location |
|---|---|---|---|
| Monday | 6:00 – 7:00 AM |
Masters Swim Jan 5 – Feb 23 |
Aquatic Centre |
| 5:00 – 6:00 PM | Adult – Learn to Golf | Golf Simulators | |
| 7:00 – 10:00 PM | Adult Mixed Basketball League | Gymnasium | |
| Tuesday | 12:30 – 1:30 PM | 'Next Level’ Beginner Squash | Squash Courts |
| 5:00 – 6:00 PM |
Masters Swim Jan 6 – Feb 24 |
Aquatic Centre | |
| 6:00 – 7:00 PM | 'Learn to Play’ Pickleball | Gymnasium | |
| Wednesday | 12:30 – 1:30 PM | Women’s Beginner Pickleball | Gymnasium |
| 5:00 – 6:00 PM | Adult – Learn to Golf | Golf Simulators | |
| 5:30 – 6:30 PM | 'Learn to Play’ Squash | Squash Courts | |
| 6:00 – 7:00 PM | Adult – Short Game Clinic | Gymnasium | |
| 6:30 – 7:30 PM | 'Next Level’ Beginner Squash | Squash Courts | |
| 7:00 – 8:00 PM | Adult – Ladies Only Clinic | Gymnasium | |
| Thursday | 12:30 – 1:30 PM | Intermediate Squash | Squash Courts |
| 5:00 – 6:00 PM | Golf – Speed Training | Golf Simulators | |
| 5:30 – 6:30 PM | Women’s Beginner Squash | Squash Courts | |
| 6:30 – 7:30 PM | Intermediate Squash | Squash Courts | |
| Friday | 5:00 – 6:00 PM | Adult – Couples Golf Night | Golf Simulators |
| Saturday | 11:30 AM – 12:30 PM | Yoga – Flow | Zen Studio |
| 11:20 AM – 12:05 PM |
Adult 2/3 Jan 10 - Feb 28 |
Aquatic Centre | |
| 1:00 – 2:00 PM | Yoga for Golfers | Zen Studio |
For more details:
| Day | Time | Program | Location |
|---|---|---|---|
| Tuesday | 4:15 – 5:00 PM | Mini Multi-Racquet 4–5 | Gymnasium |
| 5:00 – 6:00 PM | Youth Multi-Racquet 6–10 | Gymnasium | |
| 5:00 – 5:30 PM | Mini Movers Dance | Cardio/TRX Studio | |
| 5:30 – 6:00 PM | Mini Movers Dance | Cardio/TRX Studio | |
| 6:00 – 6:45 PM | Junior Jam Golf 5–9 | Golf Simulators | |
| 6:00 – 6:45 PM | Tiny Twirlers Dance | Cardio/TRX Studio | |
| 7:00 – 7:45 PM | Junior Jam Golf 10–15 | Golf Simulators | |
| Wednesday | 4:30 – 5:30 PM | Youth 'Learn to Play' Squash 6–10 | Squash Courts |
| Thursday | 4:30 – 5:30 PM | Youth Multi-Racquet 6–10 | Squash Courts |
| Saturday | 9:00 – 9:30 AM | Mini Movers Dance | Cardio/TRX Studio |
| 9:30 – 10:00 AM | Mini Movers Dance | Cardio/TRX Studio | |
| 10:00 – 10:45 AM | Tiny Twirlers Dance | Cardio/TRX Studio | |
| 11:30 AM – 12:30 PM | Youth Multi-Racquet 6–10 | Gymnasium | |
| 12:30 – 1:15 PM | Mini Multi-Racquet 4–5 | Gymnasium | |
| Sunday | 10:00 AM – 12:00 PM | Youth Basketball Clinics | Gymnasium |
For more details contact Warren Reeves, Head of Athletic Programming, warren@ecathleticclub.ca
| Day | Time | Program |
|---|---|---|
|
Tuesday Jan 6 – Feb 24 (8 sessions) |
4:15 – 4:45 PM | Private Lesson |
| 4:15 – 4:45 PM | Private Lesson | |
| 4:15 – 4:45 PM | Preschool 1/2/3 * | |
| 4:50 – 5:20 PM | Private Lesson | |
| 4:50 – 5:20 PM | Preschool 4/5 * | |
| 4:50 – 5:35 PM | Swimmer 3/4 ** | |
| 5:25 – 5:55 PM | Private Lesson | |
| 5:25 – 6:25 PM | Swimmer 5/6 ** | |
| 5:40 – 6:10 PM | Preschool 1/2/3 * | |
| 6:00 – 6:30 PM | Swimmer 1/2 ** | |
| 6:15 – 6:45 PM | Private Lesson | |
| 6:30 – 7:15 PM | Swimmer 3/4 ** | |
| 6:35 – 7:05 PM | Private Lesson | |
|
Saturday Jan 10 – Feb 28 (8 sessions) |
9:00 – 9:30 AM | Parent & Tot 1/2 |
| 9:15 – 9:45 AM | Private Lesson | |
| 9:15 – 9:45 AM | Preschool 1/2/3 * | |
| 9:15 – 10:00 AM | Swimmer 3/4 ** | |
| 9:35 – 10:05 AM | Preschool 4/5 * | |
| 9:50 – 10:20 AM | Private Lesson | |
| 9:50 – 10:50 AM | Swimmer 5/6 ** | |
| 10:05 – 10:35 AM | Swimmer 1/2 ** | |
| 10:10 – 10:40 AM | Private Lesson | |
| 10:25 – 10:55 AM | Preschool 1/2/3 * | |
| 10:40 – 11:10 AM | Private Lesson | |
| 10:45 – 11:15 AM | Private Lesson | |
| 10:55 – 11:25 AM | Swimmer 1/2 ** | |
| 11:00 – 11:30 AM | Preschool 1/2/3 * | |
| 11:15 AM – 12:15 PM | Swim Patrol *** | |
| 11:20 AM – 12:05 PM | Swimmer 3/4 ** | |
| 11:30 AM – 12:00 PM | Private Lesson |
* Preschool programs ages 3-5 | ** Swimmer programs ages 6-12 | *** Patrol ages 8-14
View the Junior Swim Guide — Detailed Level Descriptions & Lesson Content.
For more details contact Emily Stow, Aquatics Manager, aquatics@ecathleticclub.ca.